Aysén — Regional Crime Incidence Overview
6.133
Average rate per 100,000 inhab. (2025)
#7 of 16
National position (among 16 regions)
5.808
National average
Annual evolution (2005–2025)
Communes in Aysén — by reported incidence rate (2025)
| Commune | Rate per 100k This figure counts police-reported incidents for every 100,000 people living in the area, allowing fair comparison between places of very different population sizes. Source: CEAD official police statistics. | National rank | Trend |
|---|---|---|---|
| Guaitecas * | 8.685 | — | Declining |
| Cisnes * | 8.608 | — | Stable |
| Aysén | 8.499 | #18 | Rising |
| Chile Chico * | 8.087 | — | Declining |
| Cochrane * | 6.772 | — | Declining |
| Tortel * | 6.485 | — | Stable |
| OHiggins * | 5.596 | — | Rising |
| Iquique | 5.520 | #131 | Declining |
| Río Ibáñez * | 5.490 | — | Declining |
| Alto Hospicio | 5.368 | #139 | Declining |
| Coyhaique | 5.145 | #156 | Rising |
| Lago Verde * | 4.386 | — | Declining |
* This commune has a small resident population. Rates per 100,000 inhabitants can show high statistical volatility even with small changes in absolute counts. Interpret trends with caution and compare with regional context rather than national rankings.
Interactive map — coming in next update