Magallanes — Regional Crime Incidence Overview
4.606
Average rate per 100,000 inhab. (2025)
#15 of 16
National position (among 16 regions)
5.808
National average
Annual evolution (2005–2025)
Communes in Magallanes — by reported incidence rate (2025)
| Commune | Rate per 100k This figure counts police-reported incidents for every 100,000 people living in the area, allowing fair comparison between places of very different population sizes. Source: CEAD official police statistics. | National rank | Trend |
|---|---|---|---|
| Cabo de Hornos * | 11.921 | — | Rising |
| Primavera * | 8.371 | — | Rising |
| Natales | 5.700 | #120 | Stable |
| Laguna Blanca * | 5.691 | — | Declining |
| Porvenir * | 4.885 | — | Declining |
| San Gregorio * | 4.348 | — | Rising |
| Punta Arenas | 3.512 | #250 | Rising |
| Timaukel * | 2.920 | — | Declining |
| Torres del Paine * | 1.738 | — | Declining |
| Antártica * | 0 | — | Stable |
| Río Verde * | 0 | — | Declining |
* This commune has a small resident population. Rates per 100,000 inhabitants can show high statistical volatility even with small changes in absolute counts. Interpret trends with caution and compare with regional context rather than national rankings.
Interactive map — coming in next update