Metropolitana — Regional Crime Incidence Overview
5.182
Average rate per 100,000 inhab. (2025)
#12 of 16
National position (among 16 regions)
5.808
National average
Annual evolution (2005–2025)
Communes in Metropolitana — by reported incidence rate (2025)
| Commune | Rate per 100k This figure counts police-reported incidents for every 100,000 people living in the area, allowing fair comparison between places of very different population sizes. Source: CEAD official police statistics. | National rank | Trend |
|---|---|---|---|
| Providencia | 9.748 | #7 | Stable |
| Santiago | 9.309 | #11 | Stable |
| Cerrillos | 7.767 | #24 | Rising |
| La Cisterna | 7.356 | #36 | Rising |
| Estación Central | 7.356 | #37 | Rising |
| Recoleta | 6.588 | #63 | Rising |
| San Ramón | 6.324 | #71 | Rising |
| Quinta Normal | 6.184 | #80 | Stable |
| San Miguel | 6.164 | #83 | Rising |
| San José de Maipo | 5.990 | #104 | Declining |
| San Joaquín | 5.742 | #117 | Rising |
| Lo Prado | 5.649 | #122 | Stable |
| La Granja | 5.572 | #126 | Rising |
| Lo Espejo | 5.422 | #136 | Rising |
| San Bernardo | 5.419 | #137 | Stable |
| Melipilla | 5.372 | #138 | Rising |
| Isla de Maipo | 5.323 | #143 | Declining |
| Paine | 5.286 | #146 | Rising |
| Pudahuel | 5.231 | #153 | Stable |
| Tiltil | 5.199 | #155 | Stable |
| Alhué * | 5.142 | — | Stable |
| Curacaví | 5.105 | #159 | Declining |
| San Pedro | 5.091 | #161 | Declining |
| Macul | 5.090 | #162 | Rising |
| Talagante | 5.017 | #166 | Declining |
| Huechuraba | 4.991 | #168 | Rising |
| Ñuñoa | 4.984 | #169 | Stable |
| La Pintana | 4.918 | #173 | Rising |
| Pedro Aguirre Cerda | 4.914 | #175 | Rising |
| Calera de Tango | 4.906 | #177 | Stable |
| Independencia | 4.882 | #181 | Stable |
| Renca | 4.826 | #187 | Rising |
| Cerro Navia | 4.806 | #188 | Rising |
| Buin | 4.771 | #190 | Declining |
| La Florida | 4.758 | #192 | Stable |
| El Bosque | 4.706 | #194 | Rising |
| La Reina | 4.600 | #200 | Stable |
| Conchalí | 4.569 | #202 | Stable |
| Peñaflor | 4.553 | #203 | Rising |
| El Monte | 4.459 | #210 | Declining |
| Pirque | 4.310 | #217 | Declining |
| Lampa | 4.285 | #218 | Declining |
| Padre Hurtado | 4.220 | #219 | Stable |
| Maipú | 3.984 | #225 | Stable |
| Colina | 3.972 | #226 | Stable |
| Puente Alto | 3.916 | #232 | Stable |
| María Pinto | 3.851 | #238 | Stable |
| Quilicura | 3.842 | #240 | Stable |
| Peñalolén | 3.822 | #242 | Stable |
| Las Condes | 3.223 | #253 | Stable |
| Vitacura | 3.208 | #254 | Declining |
| Lo Barnechea | 2.678 | #256 | Rising |
* This commune has a small resident population. Rates per 100,000 inhabitants can show high statistical volatility even with small changes in absolute counts. Interpret trends with caution and compare with regional context rather than national rankings.
Interactive map — coming in next update