Los Lagos — Regional Crime Incidence Overview
6.543
Average rate per 100,000 inhab. (2025)
#4 of 16
National position (among 16 regions)
5.808
National average
Annual evolution (2005–2025)
Communes in Los Lagos — by reported incidence rate (2025)
| Commune | Rate per 100k This figure counts police-reported incidents for every 100,000 people living in the area, allowing fair comparison between places of very different population sizes. Source: CEAD official police statistics. | National rank | Trend |
|---|---|---|---|
| Puerto Montt | 9.359 | #9 | Stable |
| Llanquihue | 8.561 | #17 | Rising |
| Osorno | 7.552 | #30 | Rising |
| Calbuco | 7.386 | #35 | Stable |
| San Pablo | 7.061 | #47 | Rising |
| Frutillar | 7.035 | #48 | Declining |
| Hualaihué * | 7.017 | — | Stable |
| San Juan de la Costa * | 6.803 | — | Rising |
| Río Negro | 6.647 | #61 | Rising |
| Fresia | 6.589 | #62 | Declining |
| Futaleufú * | 6.569 | — | Rising |
| Dalcahue | 6.503 | #65 | Rising |
| Castro | 6.394 | #68 | Declining |
| Quellón | 6.296 | #73 | Declining |
| Purranque | 6.133 | #86 | Stable |
| Puerto Varas | 6.029 | #99 | Stable |
| Maullín | 5.994 | #103 | Rising |
| Ancud | 5.946 | #108 | Stable |
| Puerto Octay * | 5.695 | — | Declining |
| Cochamó * | 5.646 | — | Rising |
| Puyehue | 5.430 | #135 | Stable |
| Palena * | 5.044 | — | Declining |
| Puqueldón * | 4.661 | — | Rising |
| Los Muermos | 4.453 | #211 | Rising |
| Chonchi | 4.398 | #215 | Declining |
| Chaitén * | 4.181 | — | Rising |
| Queilén * | 4.170 | — | Declining |
| Quinchao * | 4.106 | — | Declining |
| Curaco de Vélez * | 3.180 | — | Stable |
| Quemchi * | 2.952 | — | Stable |
* This commune has a small resident population. Rates per 100,000 inhabitants can show high statistical volatility even with small changes in absolute counts. Interpret trends with caution and compare with regional context rather than national rankings.
Interactive map — coming in next update