Maule — Regional Crime Incidence Overview
5.092
Average rate per 100,000 inhab. (2025)
#13 of 16
National position (among 16 regions)
5.808
National average
Annual evolution (2005–2025)
Communes in Maule — by reported incidence rate (2025)
| Commune | Rate per 100k This figure counts police-reported incidents for every 100,000 people living in the area, allowing fair comparison between places of very different population sizes. Source: CEAD official police statistics. | National rank | Trend |
|---|---|---|---|
| Pelluhue * | 8.808 | — | Declining |
| Licantén * | 8.037 | — | Rising |
| Vichuquén * | 7.615 | — | Rising |
| Romeral | 7.137 | #44 | Rising |
| San Javier | 6.087 | #91 | Rising |
| Parral | 6.079 | #94 | Stable |
| Molina | 6.065 | #95 | Stable |
| Hualañé | 6.038 | #97 | Rising |
| Talca | 5.776 | #115 | Stable |
| Curicó | 5.571 | #128 | Declining |
| San Rafael | 5.342 | #142 | Stable |
| Retiro | 5.277 | #148 | Declining |
| Villa Alegre | 5.243 | #152 | Stable |
| San Clemente | 5.231 | #154 | Stable |
| Pencahue * | 5.194 | — | Stable |
| Constitución | 4.908 | #176 | Declining |
| Cauquenes | 4.863 | #182 | Stable |
| Linares | 4.849 | #184 | Declining |
| Teno | 4.684 | #196 | Declining |
| Longaví | 4.666 | #197 | Stable |
| Pelarco * | 4.482 | — | Stable |
| Sagrada Familia | 4.447 | #212 | Stable |
| Yerbas Buenas | 4.423 | #213 | Rising |
| Rauco | 4.389 | #216 | Rising |
| Curepto * | 4.370 | — | Rising |
| Empedrado * | 4.370 | — | Declining |
| Colbún | 4.136 | #222 | Rising |
| Río Claro | 3.970 | #227 | Declining |
| Chanco * | 3.726 | — | Declining |
| Maule | 2.849 | #255 | Declining |
* This commune has a small resident population. Rates per 100,000 inhabitants can show high statistical volatility even with small changes in absolute counts. Interpret trends with caution and compare with regional context rather than national rankings.
Interactive map — coming in next update